Grow a Garden XP & Egg Hatch
Plan your pet grind with egg hatch times and sources. For weight classes, use the Pet Weight Calculator.
| Pet | Egg | Hatch time |
|---|---|---|
| Golden Lab | Common Egg | 10 min |
| Dog | Common Egg | 10 min |
| Bunny | Common Egg | 10 min |
| Black Bunny | Uncommon Egg | 20 min |
| Cat | Uncommon Egg | 20 min |
| Chicken | Uncommon Egg | 20 min |
| Deer | Uncommon Egg | 20 min |
| Starfish | Common Summer Egg | 20 min |
| Seagull | Common Summer Egg | 20 min |
| Crab | Common Summer Egg | 20 min |
| Orange Tabby | Rare Egg | 2h |
| Spotted Deer | Rare Egg | 2h |
| Pig | Rare Egg | 2h |
| Rooster | Rare Egg | 2h |
| Monkey | Rare Egg | 2h |
| Kiwi | Rare Egg | 2h |
| Peryton | Springtide Egg (Easter 2026 Part 3) | 2h |
| Nyala | Springtide Egg (Easter 2026 Part 3) | 2h |
| Sea Turtle | Rare Summer Egg | 4h |
| Seal | Rare Summer Egg | 4h |
| Cow | Legendary Egg | 4h |
| Silver Monkey | Legendary Egg | 4h |
| Sea Otter | Legendary Egg | 4h |
| Turtle | Legendary Egg | 4h |
| Polar Bear | Legendary Egg | 4h |
| Leviathan | Legendary Egg | 4h |
| Phoenix | Legendary Egg | 4h |
| Dragon | Legendary Egg | 4h |
| Griffin | Legendary Egg | 4h |
| Unicorn | Legendary Egg | 4h |
| Black Spotty Dragon | Black Spotty Egg | 4h |
| Flamingo | Rare Summer Egg | 4h |
| Toucan | Rare Summer Egg | 4h |
| Orangutan | Rare Summer Egg | 4h |
| Bee | Bee Egg | 4h 10m |
| Honey Bee | Bee Egg | 4h 10m |
| Bear Bee | Bee Egg | 4h 10m |
| Petal Bee | Bee Egg | 4h 10m |
| Queen Bee | Bee Egg | 4h 10m |
| Wasp | Anti Bee Egg | 4h 10m |
| Tarantula Hawk | Anti Bee Egg | 4h 10m |
| Moth | Anti Bee Egg | 4h 10m |
| Butterfly | Anti Bee Egg | 4h 10m |
| Disco Bee | Anti Bee Egg | 4h 10m |
| Shiba Inu | Zen Egg | 4h 10m |
| Tanchozuru | Zen Egg | 4h 10m |
| Kappa | Zen Egg | 4h 10m |
| Kitsune | Zen Egg | 4h 10m |
| Raptor | Dinosaur Egg | 4h 10m |
| Brontosaurus | Dinosaur Egg | 4h 10m |
| T-Rex | Dinosaur Egg | 4h 10m |
| Spinosaurus | Dinosaur Egg | 4h 10m |
| Triceratops | Dinosaur Egg | 4h 10m |
| Pterodactyl | Dinosaur Egg | 4h 10m |
| Iguanodon | Dinosaur Egg | 4h 10m |
| Pachycephalosaurus | Dinosaur Egg | 4h 10m |
| Ankylosaurus | Dinosaur Egg | 4h 10m |
| Meerkat | Oasis Egg | 4h 40m |
| Sand Snake | Oasis Egg | 4h 40m |
| Axolotl | Oasis Egg | 4h 40m |
| Hyacinth Macaw | Oasis Egg | 4h 40m |
| Fennec Fox | Oasis Egg | 4h 40m |
| Grey Mouse | Mythical Egg | 5h 7m |
| Brown Mouse | Mythical Egg | 5h 7m |
| Squirrel | Mythical Egg | 5h 7m |
| Red Giant Ant | Mythical Egg | 5h 7m |
| Red Fox | Mythical Egg | 5h 7m |
| Cosmos Dragon | Mythical Egg | 5h 7m |
| Rainbow Unicorn | Mythical Egg | 5h 7m |
| Quantum Dragon | Mythical Egg | 5h 7m |
| Ethereal Phoenix | Mythical Egg | 5h 7m |
| Void Serpent | Mythical Egg | 5h 7m |
| Dimensional Fox | Mythical Egg | 5h 7m |
| Hedgehog | Night Egg | 6h |
| Hedgehog | Night Egg | 6h |
| Mole | Night Egg | 6h |
| Frog | Night Egg | 6h |
| Echo Frog | Night Egg | 6h |
| Night Owl | Night Egg | 6h |
| Raccoon | Night Egg | 6h |
| Ostrich | Paradise Egg | 6h 40m |
| Peacock | Paradise Egg | 6h 40m |
| Capybara | Paradise Egg | 6h 40m |
| Scarlet Macaw | Paradise Egg | 6h 40m |
| Mimic Octopus | Paradise Egg | 6h 40m |
| Albino Peacock | Paradise Egg | 6h 40m |
| Snail | Bug Egg | 8h |
| Giant Ant | Bug Egg | 8h |
| Caterpillar | Bug Egg | 8h |
| Praying Mantis | Bug Egg | 8h |
| Dragonfly | Bug Egg | 8h |
91 pets with hatch data. Times are community-aggregated and can change with updates. A full XP-to-age planner (with helper-pet bonuses) is coming.